Container 181/132 PP
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 181/132/60 | 1000 | PP | transp. | yes | 500 | 16 |
| 181/132/50 | 750 | PP | transp. | yes | 500 | 16 |
| 181/132/35 | 500 | PP | transp. | yes | 500 | 16 |
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 181/132/60 | 1000 | PP | transp. | yes | 500 | 16 |
| 181/132/50 | 750 | PP | transp. | yes | 500 | 16 |
| 181/132/35 | 500 | PP | transp. | yes | 500 | 16 |
Container 137/95 PP