Lid
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 187/137/11 | – | PET | transp. | – | 1200 | 16 |
| 227/178/15 | – | PET | transp. | – | 360 | 20 |
| 325/265/15 | – | PET | transp. | – | 200 | 16 |
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 187/137/11 | – | PET | transp. | – | 1200 | 16 |
| 227/178/15 | – | PET | transp. | – | 360 | 20 |
| 325/265/15 | – | PET | transp. | – | 200 | 16 |
MAP 325 x 265