MAP 205×160
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 205/160/40 | 1050 | PP | transp/ coloured | no | 540 | 16 |
| 205/160/50 | 1300 | PP | transp/ coloured | no | 540 | 16 |
| 205/160/100 | 2500 | PP | transp/ coloured | no | 540 | 16 |
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 205/160/40 | 1050 | PP | transp/ coloured | no | 540 | 16 |
| 205/160/50 | 1300 | PP | transp/ coloured | no | 540 | 16 |
| 205/160/100 | 2500 | PP | transp/ coloured | no | 540 | 16 |
MAP 250×180 MABS with absorbing structure of bottom